Applicable to U.S. market stocks and exchange traded funds (ETF) and other listed securities transactions
Items | Charges | Charged by |
---|---|---|
Commission | Online trading can be as low as US$0.0059/share, minimum US$1.99/trade, up to 1% of the transaction amount | Solomon |
Platform Fees | Online trading can be as low as US$0.01/share, minimum US$2/trade, up to 1% of the transaction amount | Solomon |
Settlement Fee | US$0.003/Share, min US$0.01/trade | U.S. Settlement Agency |
US SEC Fee | US0.00278% x transaction amount, min US$0.01/trade (sells only) | SEC |
Transaction Activity Fee | US$0.000166/Share, min US$0.01/trade, max US$8.30/trade (sells only) | FINRA |
ECN Fee | US$0.003/Share, only applicable to pre-market and after-hours session order | U.S. Settlement Agency |
Note:
Solomon reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice.
Updated on 02 Jan 2024
Items | Charges | Charged by |
---|---|---|
American Depository Receipts (ADR) Custody Fee | US$0.01-0.05/Shares, min US$0.01 | ADR depositary bank |
Collection of Cash Dividend | 0.2% of the Cash Dividend (Before Div Tax), min US$0.01 | Solomon |
Tax of Dividend Collection | Tax rate is determined according to the nature of the securities and/or the tax policy of the residency country or region of the listed company | US IRS and/or the tax agency of residency of listed company |
Note:
Solomon reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice.
Updated on 27 Feb 2023