Applicable to Hong Kong Equities Securities, ETFs, Warrants, CBBCs, Inline Warrants, etc.
Items | Charges | Charged by |
---|---|---|
Commission | 0.1% x transaction amount, minimum HK$60, via electronic channels / telephone | Solomon |
Stamp Duty | 0.1% x transaction amount, rounded up to the nearest HK dollar. For example, HK$2.01 will be rounded up to HK$3.00 | HKSAR Government |
Settlement Fee | 0.002% x transaction amount, minimum HK$5/trade | HKEX |
Trading Fee | 0.00565% x transaction amount, minimum HK$0.01/trade | HKEX |
SFC Transaction Levy | 0.0027% x transaction amount, minimum HK$0.01/trade | HK SFC |
AFRC Transaction Levy | 0.00015% x transaction amount | AFRC |
Italian Financial Transaction Tax (IFTT) | Net number of shares purchased on the day x weighted average purchase price on the day x tax rate (0.2%) (only applicable to Italian companies listed in Hong Kong) | Italy Government |
Note:
Solomon reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice.
Updated on 15 Nov 2024
Items | Charges | Charged by |
---|---|---|
Scrip | HK$1.5 per board lot, odd lot will be counted as a board lot | HKSCC |
Collection of Cash Dividend/Scrip Dividend | 0.3% of dividend collected, minimum HK$30 | Solomon |
Collection of Scrip Dividend | HK$2/lot, minimum HK$30 | Solomon |
Excess Right Subscription | HK$100 per application and Corporate Action fee HK$0.8/lot, odd lot will be counted as a board lot | HKSCC and Solomon |
Excess Right Subscription | HK$100 per application and Corporate Action fee HK$0.8/lot, odd lot will be counted as a board lot | HKSCC and Solomon |
Tendering Shares /Privatization | HK$100 per application and Corporate Action fee HK$0.8/lot, odd lot will be counted as a board lot | HKSCC and Solomon |
Auto-Exercise of Covered Warrants/CBBCs/In-line Warrants | HK$100 per application and Corporate Action fee HK$0.8/lot, odd lot will be counted as a board lot | HKSCC and Solomon |
General Meeting Enrollment and Voting | HK$50 per application | Solomon |
Note: If the cash dividends is less than HK$30, the max handling fee is the amount of the dividends.
Solomon reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice.
Updated on 1 Jan 2023
Items | Charges | Charged by |
---|---|---|
Handling Fee for IPO Application through Cash | HK$10 per application | Solomon |
Handling Fee for IPO Application through Margin | HK$100 per application for 10 times financing, HK$120 per application for 20 times financing | Solomon |
Interest Rate of IPO Application through Margin | Determined according to market interest rates | Solomon |
Commission | 1% of the Allotment Amount, minimum HK$0.01 | Solomon |
Transaction Levy | 0.0027% of the Allotment Amount, minimum HK$0.01 | HK SFC |
Trading Fee | 0.00565% of the Allotment Amount, minimum HK$0.01 | HKEX |
FRC Levy | 0.00015% of the Allotment Amount | HK FRC |
Note:
Solomon reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice.
Updated on 1 Jan 2023